Parcel coverage
Generated 2026-11-10 from the latest parcel data. Tap a state to see its counties.
With the subscription, Chukar shows property lines and, where the county publishes them, owner names. Coverage depends on what each state and county makes public and allows us to reuse, so it varies a lot. Where a county's parcels aren't in Chukar, the app links to the county's own parcel map.
19 states complete, 9 partial, 1 coming soon, 21 not available yet.
Lines and owners property lines and owner names Lines only property lines, no owner names Published, permission pending the county publishes its parcels and we've asked to use them Coming soon being added Not published the county doesn't publish its parcels County sells it only sold by the county Not licensed for reuse published, but its terms don't allow reuse
ArizonaPartial7 of 15 counties · 694,559 parcels
| County | In Chukar | Parcels |
|---|---|---|
| Apache | Lines and owners | 57,674 |
| Cochise | Lines and owners | 122,966 |
| Coconino | Not published | |
| Gila | Lines and owners | 35,724 |
| Graham | Coming soon | |
| Greenlee | Lines and owners | 4,670 |
| La Paz | Coming soon | |
| Maricopa | Not licensed for reuse | |
| Mohave | Not published | |
| Navajo | Lines and owners | 86,772 |
| Pima | Not published | |
| Pinal | Lines and owners | 288,799 |
| Santa Cruz | Coming soon | |
| Yavapai | Not licensed for reuse | |
| Yuma | Lines and owners | 97,954 |
Sources and terms:
- Navajo County IT GIS (Navajo County). CC BY 4.0: credit "Navajo County IT GIS". For general reference only, not for legal, engineering or surveying use.
- Gila County GIS, from the Assessor (Gila County). No terms stated by the publisher. Parcel lines, numbers, acres and owner names (public record); owner mailing addresses are left out.
- Apache County GIS, from the Assessor (Apache County). No terms stated by the publisher. Parcel lines, numbers, acres and owner names (public record); owner mailing addresses are left out. No acreage column: acres are measured from the outline.
- Greenlee County GIS, from the Assessor (Greenlee County). No terms stated by the publisher. Parcel lines, numbers, acres and owner names (public record); owner mailing addresses are left out.
- Cochise County GIS, from the Assessor and Treasurer (Cochise County). County open data; its Parcel Viewer terms of use are a disclaimer only ("as is", no warranty, boundaries approximate, verify before relying on it).
- Pinal County GIS, from the Assessor and Treasurer (Pinal County). No terms stated by the publisher. Parcel lines, numbers, acres and owner names (public record); owner mailing addresses are left out.
- Yuma County GIS, from the Assessor (Yuma County). No terms stated by the publisher. Parcel lines, numbers, acres and owner names (public record); owner mailing addresses are left out.
ArkansasComplete75 of 75 counties · 2,149,448 parcels
| County | In Chukar | Parcels |
|---|---|---|
| Arkansas | Lines and owners | 16,078 |
| Ashley | Lines and owners | 19,468 |
| Baxter | Lines and owners | 38,086 |
| Benton | Lines and owners | 175,795 |
| Boone | Lines and owners | 29,462 |
| Bradley | Lines and owners | 12,566 |
| Calhoun | Lines and owners | 9,849 |
| Carroll | Lines and owners | 25,764 |
| Chicot | Lines and owners | 10,940 |
| Clark | Lines and owners | 20,377 |
| Clay | Lines and owners | 16,324 |
| Cleburne | Lines and owners | 31,075 |
| Cleveland | Lines and owners | 8,215 |
| Columbia | Lines and owners | 20,085 |
| Conway | Lines and owners | 19,518 |
| Craighead | Lines and owners | 54,896 |
| Crawford | Lines and owners | 37,749 |
| Crittenden | Lines and owners | 27,488 |
| Cross | Lines and owners | 12,219 |
| Dallas | Lines and owners | 10,867 |
| Desha | Lines and owners | 9,663 |
| Drew | Lines and owners | 13,338 |
| Faulkner | Lines and owners | 66,634 |
| Franklin | Lines and owners | 15,498 |
| Fulton | Lines and owners | 33,900 |
| Garland | Lines and owners | 76,870 |
| Grant | Lines and owners | 16,133 |
| Greene | Lines and owners | 27,784 |
| Hempstead | Lines and owners | 18,624 |
| Hot Spring | Lines and owners | 23,635 |
| Howard | Lines and owners | 10,275 |
| Independence | Lines and owners | 29,574 |
| Izard | Lines and owners | 30,448 |
| Jackson | Lines and owners | 13,999 |
| Jefferson | Lines and owners | 54,576 |
| Johnson | Lines and owners | 18,100 |
| Lafayette | Lines and owners | 11,319 |
| Lawrence | Lines and owners | 10,403 |
| Lee | Lines and owners | 10,191 |
| Lincoln | Lines and owners | 10,164 |
| Little River | Lines and owners | 14,550 |
| Logan | Lines and owners | 20,207 |
| Lonoke | Lines and owners | 39,015 |
| Madison | Lines and owners | 20,830 |
| Marion | Lines and owners | 12,892 |
| Miller | Lines and owners | 27,190 |
| Mississippi | Lines and owners | 31,005 |
| Monroe | Lines and owners | 8,809 |
| Montgomery | Lines and owners | 11,213 |
| Nevada | Lines and owners | 12,119 |
| Newton | Lines and owners | 5,971 |
| Ouachita | Lines and owners | 16,720 |
| Perry | Lines and owners | 10,267 |
| Phillips | Lines and owners | 19,590 |
| Pike | Lines and owners | 11,442 |
| Poinsett | Lines and owners | 17,899 |
| Polk | Lines and owners | 19,280 |
| Pope | Lines and owners | 32,489 |
| Prairie | Lines and owners | 10,097 |
| Pulaski | Lines and owners | 180,229 |
| Randolph | Lines and owners | 18,122 |
| Saline | Lines and owners | 80,143 |
| Scott | Lines and owners | 10,881 |
| Searcy | Lines and owners | 11,763 |
| Sebastian | Lines and owners | 60,283 |
| Sevier | Lines and owners | 11,700 |
| Sharp | Lines and owners | 46,357 |
| St. Francis | Lines and owners | 17,941 |
| Stone | Lines and owners | 15,494 |
| Union | Lines and owners | 31,636 |
| Van Buren | Lines and owners | 32,187 |
| Washington | Lines and owners | 114,791 |
| White | Lines and owners | 49,889 |
| Woodruff | Lines and owners | 9,238 |
| Yell | Lines and owners | 19,260 |
Sources and terms:
- Arkansas GIS Office (GeoStor), from county assessor CAMA records. Public download, provided "as is" with no warranty; not a legal boundary (Ark. Code 15-21-504). Some counties cover only parcels with a CAMA record.
ColoradoPartial46 of 64 counties (42 with owners, 4 lines only) · 2,669,274 parcels
| County | In Chukar | Parcels |
|---|---|---|
| Adams | Lines and owners | 188,474 |
| Alamosa | Not published | |
| Arapahoe | Lines and owners | 231,438 |
| Archuleta | Lines and owners | 17,892 |
| Baca | Not published | |
| Bent | Not published | |
| Boulder | Lines and owners | 144,551 |
| Broomfield | Lines and owners | 27,476 |
| Chaffee | Not published | |
| Cheyenne | Lines only | 4,649 |
| Clear Creek | Lines and owners | 26,844 |
| Conejos | Not published | |
| Costilla | Lines and owners | 64,688 |
| Crowley | Not published | |
| Custer | Lines and owners | 9,489 |
| Delta | Not published | |
| Denver | Lines and owners | 240,257 |
| Dolores | Lines and owners | 4,513 |
| Douglas | Lines and owners | 164,818 |
| Eagle | Lines and owners | 25,064 |
| El Paso | Lines only | 277,007 |
| Elbert | Lines and owners | 17,710 |
| Fremont | Not published | |
| Garfield | Lines and owners | 28,676 |
| Gilpin | Lines and owners | 7,724 |
| Grand | Lines and owners | 28,955 |
| Gunnison | Lines and owners | 21,291 |
| Hinsdale | Lines and owners | 2,909 |
| Huerfano | Lines and owners | 18,042 |
| Jackson | Not published | |
| Jefferson | Lines and owners | 258,817 |
| Kiowa | Not published | |
| Kit Carson | Not published | |
| La Plata | Lines and owners | 35,635 |
| Lake | Lines and owners | 9,904 |
| Larimer | Lines and owners | 180,960 |
| Las Animas | Not published | |
| Lincoln | Not published | |
| Logan | Lines and owners | 12,139 |
| Mesa | Lines and owners | 78,984 |
| Mineral | Not published | |
| Moffat | Lines and owners | 10,541 |
| Montezuma | Lines and owners | 15,476 |
| Montrose | Not published | |
| Morgan | Lines and owners | 15,956 |
| Otero | Not published | |
| Ouray | Lines and owners | 8,406 |
| Park | Lines and owners | 43,241 |
| Phillips | Not published | |
| Pitkin | Lines and owners | 19,146 |
| Prowers | Not published | |
| Pueblo | Lines and owners | 101,146 |
| Rio Blanco | Lines and owners | 5,103 |
| Rio Grande | Lines and owners | 13,171 |
| Routt | Lines and owners | 25,414 |
| Saguache | Lines and owners | 14,371 |
| San Juan | Lines and owners | 2,781 |
| San Miguel | Lines and owners | 10,732 |
| Sedgwick | Lines and owners | 3,160 |
| Summit | Lines only | 38,372 |
| Teller | Lines and owners | 31,494 |
| Washington | Lines only | 6,505 |
| Weld | Lines and owners | 163,491 |
| Yuma | Lines and owners | 11,862 |
Sources and terms:
- Colorado Governor's Office of Information Technology, from the counties. Public Parcel Composite, collected yearly from counties that mark their data 'Public'. No use constraints stated in its metadata; corrections go to the county.
- Costilla County Assessor (Costilla County). No terms stated by the publisher. Parcel lines, numbers, acres and owner names (public record); owner mailing addresses are left out.
- Cheyenne County GIS and Assessor (Cheyenne County). No terms stated by the publisher. Parcel lines, numbers, acres and owner names (public record); owner mailing addresses are left out. This layer has no owner column, so lines only.
ConnecticutComplete169 of 169 towns · 1,320,655 parcels
| Town | In Chukar | Parcels |
|---|---|---|
| Andover | Lines and owners | 1,692 |
| Ansonia | Lines and owners | 5,784 |
| Ashford | Lines and owners | 2,392 |
| Avon | Lines and owners | 7,736 |
| Barkhamsted | Lines and owners | 2,004 |
| Beacon Falls | Lines and owners | 2,835 |
| Berlin | Lines and owners | 9,100 |
| Bethany | Lines and owners | 2,465 |
| Bethel | Lines and owners | 7,828 |
| Bethlehem | Lines and owners | 1,823 |
| Bloomfield | Lines and owners | 8,481 |
| Bolton | Lines and owners | 2,358 |
| Bozrah | Lines and owners | 1,391 |
| Branford | Lines and owners | 13,575 |
| Bridgeport | Lines and owners | 34,365 |
| Bridgewater | Lines and owners | 1,167 |
| Bristol | Lines and owners | 22,072 |
| Brookfield | Lines and owners | 7,630 |
| Brooklyn | Lines and owners | 3,736 |
| Burlington | Lines and owners | 4,045 |
| Canaan | Lines and owners | 919 |
| Canterbury | Lines and owners | 2,700 |
| Canton | Lines and owners | 3,965 |
| Chaplin | Lines and owners | 1,254 |
| Cheshire | Lines and owners | 11,009 |
| Chester | Lines and owners | 1,980 |
| Clinton | Lines and owners | 7,031 |
| Colchester | Lines and owners | 6,630 |
| Colebrook | Lines and owners | 973 |
| Columbia | Lines and owners | 2,641 |
| Cornwall | Lines and owners | 1,394 |
| Coventry | Lines and owners | 6,831 |
| Cromwell | Lines and owners | 6,138 |
| Danbury | Lines and owners | 24,675 |
| Darien | Lines and owners | 7,602 |
| Deep_river | Lines and owners | 2,219 |
| Derby | Lines and owners | 4,491 |
| Durham | Lines and owners | 3,180 |
| East Granby | Lines and owners | 2,130 |
| East Haddam | Lines and owners | 5,902 |
| East Hampton | Lines and owners | 6,280 |
| East Hartford | Lines and owners | 16,364 |
| East Haven | Lines and owners | 11,316 |
| East Lyme | Lines and owners | 9,536 |
| East Windsor | Lines and owners | 4,980 |
| Eastford | Lines and owners | 1,259 |
| Easton | Lines and owners | 3,838 |
| Ellington | Lines and owners | 6,100 |
| Enfield | Lines and owners | 16,034 |
| Essex | Lines and owners | 3,450 |
| Fairfield | Lines and owners | 21,756 |
| Farmington | Lines and owners | 11,231 |
| Franklin | Lines and owners | 1,112 |
| Glastonbury | Lines and owners | 15,355 |
| Goshen | Lines and owners | 2,314 |
| Granby | Lines and owners | 5,189 |
| Greenwhich | Lines and owners | 19,363 |
| Griswold | Lines and owners | 5,194 |
| Groton | Lines and owners | 13,113 |
| Guilford | Lines and owners | 10,957 |
| Haddam | Lines and owners | 4,421 |
| Hamden | Lines and owners | 16,750 |
| Hampton | Lines and owners | 1,230 |
| Hartford | Lines and owners | 28,529 |
| Hartland | Lines and owners | 1,110 |
| Harwinton | Lines and owners | 3,369 |
| Hebron | Lines and owners | 4,462 |
| Kent | Lines and owners | 2,035 |
| Killingly | Lines and owners | 7,928 |
| Killingworth | Lines and owners | 3,153 |
| Lebanon | Lines and owners | 3,909 |
| Ledyard | Lines and owners | 6,855 |
| Lisbon | Lines and owners | 1,926 |
| Litchfield | Lines and owners | 4,585 |
| Lyme | Lines and owners | 1,738 |
| Madison | Lines and owners | 8,598 |
| Manchester | Lines and owners | 18,865 |
| Mansfield | Lines and owners | 5,234 |
| Marlborough | Lines and owners | 2,730 |
| Meriden | Lines and owners | 19,656 |
| Middlebury | Lines and owners | 3,501 |
| Middlefield | Lines and owners | 2,294 |
| Middletown | Lines and owners | 15,907 |
| Milford | Lines and owners | 23,096 |
| Monroe | Lines and owners | 8,471 |
| Montville | Lines and owners | 7,574 |
| Morris | Lines and owners | 1,336 |
| Naugatuck | Lines and owners | 11,518 |
| New Britain | Lines and owners | 15,731 |
| New Canaan | Lines and owners | 7,659 |
| New Fairfield | Lines and owners | 6,579 |
| New Hartford | Lines and owners | 3,497 |
| New Haven | Lines and owners | 27,193 |
| New London | Lines and owners | 7,321 |
| New Milford | Lines and owners | 13,707 |
| Newington | Lines and owners | 12,528 |
| Newtown | Lines and owners | 11,210 |
| Norfolk | Lines and owners | 1,256 |
| North Branford | Lines and owners | 5,792 |
| North Canaan | Lines and owners | 1,723 |
| North Haven | Lines and owners | 9,160 |
| North Stonington | Lines and owners | 3,104 |
| Norwalk | Lines and owners | 22,098 |
| Norwich | Lines and owners | 14,164 |
| Old Lyme | Lines and owners | 5,747 |
| Old Saybrook | Lines and owners | 6,712 |
| Orange | Lines and owners | 6,088 |
| Oxford | Lines and owners | 5,098 |
| Plainfield | Lines and owners | 6,672 |
| Plainville | Lines and owners | 7,674 |
| Plymouth | Lines and owners | 10,534 |
| Pomfret | Lines and owners | 2,286 |
| Portland | Lines and owners | 4,731 |
| Preston | Lines and owners | 2,475 |
| Prospect | Lines and owners | 4,166 |
| Putnam | Lines and owners | 3,934 |
| Redding | Lines and owners | 4,193 |
| Ridgefield | Lines and owners | 10,676 |
| Rocky Hill | Lines and owners | 7,808 |
| Roxbury | Lines and owners | 1,538 |
| Salem | Lines and owners | 2,051 |
| Salisbury | Lines and owners | 2,803 |
| Scotland | Lines and owners | 906 |
| Seymour | Lines and owners | 6,652 |
| Sharon | Lines and owners | 2,500 |
| Shelton | Lines and owners | 16,402 |
| Sherman | Lines and owners | 2,668 |
| Simsbury | Lines and owners | 10,610 |
| Somers | Lines and owners | 3,890 |
| South Windsor | Lines and owners | 11,206 |
| Southbury | Lines and owners | 10,190 |
| Southington | Lines and owners | 19,009 |
| Sprague | Lines and owners | 1,268 |
| Stafford | Lines and owners | 5,694 |
| Stamford | Lines and owners | 25,717 |
| Sterling | Lines and owners | 1,816 |
| Stonington | Lines and owners | 10,253 |
| Stratford | Lines and owners | 21,347 |
| Suffield | Lines and owners | 6,420 |
| Thomaston | Lines and owners | 3,337 |
| Thompson | Lines and owners | 5,919 |
| Tolland | Lines and owners | 6,564 |
| Torrington | Lines and owners | 14,703 |
| Trumbull | Lines and owners | 12,890 |
| Union | Lines and owners | 782 |
| Vernon | Lines and owners | 10,130 |
| Voluntown | Lines and owners | 1,599 |
| Wallingford | Lines and owners | 16,773 |
| Warren | Lines and owners | 1,125 |
| Washington | Lines and owners | 2,632 |
| Waterbury | Lines and owners | 28,979 |
| Waterford | Lines and owners | 9,631 |
| Watertown | Lines and owners | 9,742 |
| West Hartford | Lines and owners | 21,656 |
| West Haven | Lines and owners | 16,945 |
| Westbrook | Lines and owners | 4,570 |
| Weston | Lines and owners | 4,211 |
| Westport | Lines and owners | 10,543 |
| Wethersfield | Lines and owners | 10,725 |
| Willington | Lines and owners | 2,525 |
| Wilton | Lines and owners | 7,058 |
| Winchester | Lines and owners | 7,371 |
| Windham | Lines and owners | 7,078 |
| Windsor | Lines and owners | 12,187 |
| Windsor Locks | Lines and owners | 5,399 |
| Wolcott | Lines and owners | 6,820 |
| Woodbridge | Lines and owners | 3,793 |
| Woodbury | Lines and owners | 3,866 |
| Woodstock | Lines and owners | 4,982 |
Sources and terms:
- Connecticut Office of Policy and Management, from town assessors via the councils of governments. CC0 public domain (the state GIS portal). No warranty.
DelawareComplete3 of 3 counties (1 with owners, 2 lines only) · 454,614 parcels
| County | In Chukar | Parcels |
|---|---|---|
| Kent | Lines and owners | 83,150 |
| New Castle | Lines only | 203,828 |
| Sussex | Lines only | 167,636 |
Sources and terms:
- Delaware FirstMap (State Parcels), from the counties. State of Delaware: no warranty; a disclaimer only. Lines only: the state layer has no owner names.
- Kent County, Delaware (listed on Delaware FirstMap) (Kent County). No terms stated by the publisher. Parcel lines, numbers, acres and owner names (public record); owner mailing addresses are left out.
FloridaComplete67 of 67 counties · 10,853,422 parcels
| County | In Chukar | Parcels |
|---|---|---|
| Alachua | Lines and owners | 118,535 |
| Baker | Lines and owners | 13,028 |
| Bay | Lines and owners | 133,971 |
| Bradford | Lines and owners | 15,591 |
| Brevard | Lines and owners | 349,262 |
| Broward | Lines and owners | 766,819 |
| Calhoun | Lines and owners | 11,616 |
| Charlotte | Lines and owners | 231,568 |
| Citrus | Lines and owners | 147,181 |
| Clay | Lines and owners | 104,927 |
| Collier | Lines and owners | 368,325 |
| Columbia | Lines and owners | 37,405 |
| DeSoto | Lines and owners | 20,427 |
| Dixie | Lines and owners | 16,322 |
| Duval | Lines and owners | 403,813 |
| Escambia | Lines and owners | 161,419 |
| Flagler | Lines and owners | 87,997 |
| Franklin | Lines and owners | 18,506 |
| Gadsden | Lines and owners | 27,290 |
| Gilchrist | Lines and owners | 14,626 |
| Glades | Lines and owners | 11,336 |
| Gulf | Lines and owners | 19,102 |
| Hamilton | Lines and owners | 13,957 |
| Hardee | Lines and owners | 14,761 |
| Hendry | Lines and owners | 35,655 |
| Hernando | Lines and owners | 120,187 |
| Highlands | Lines and owners | 112,722 |
| Hillsborough | Lines and owners | 536,349 |
| Holmes | Lines and owners | 14,897 |
| Indian River | Lines and owners | 95,226 |
| Jackson | Lines and owners | 42,996 |
| Jefferson | Lines and owners | 11,927 |
| Lafayette | Lines and owners | 7,402 |
| Lake | Lines and owners | 216,436 |
| Lee | Lines and owners | 559,634 |
| Leon | Lines and owners | 111,037 |
| Levy | Lines and owners | 48,170 |
| Liberty | Lines and owners | 6,347 |
| Madison | Lines and owners | 16,401 |
| Manatee | Lines and owners | 233,929 |
| Marion | Lines and owners | 286,275 |
| Martin | Lines and owners | 97,565 |
| Miami-Dade | Lines and owners | 591,103 |
| Monroe | Lines and owners | 88,557 |
| Nassau | Lines and owners | 59,545 |
| Okaloosa | Lines and owners | 112,382 |
| Okeechobee | Lines and owners | 31,304 |
| Orange | Lines and owners | 492,806 |
| Osceola | Lines and owners | 212,171 |
| Palm Beach | Lines and owners | 687,099 |
| Pasco | Lines and owners | 317,865 |
| Pinellas | Lines and owners | 433,519 |
| Polk | Lines and owners | 434,004 |
| Putnam | Lines and owners | 97,316 |
| Santa Rosa | Lines and owners | 112,747 |
| Sarasota | Lines and owners | 307,173 |
| Seminole | Lines and owners | 179,442 |
| St. Johns | Lines and owners | 208,280 |
| St. Lucie | Lines and owners | 190,201 |
| Sumter | Lines and owners | 104,146 |
| Suwannee | Lines and owners | 32,138 |
| Taylor | Lines and owners | 18,756 |
| Union | Lines and owners | 7,324 |
| Volusia | Lines and owners | 308,858 |
| Wakulla | Lines and owners | 26,612 |
| Walton | Lines and owners | 95,373 |
| Washington | Lines and owners | 43,762 |
Sources and terms:
- Florida's county property appraisers, via the Department of Revenue and Department of Environmental Protection. Florida public records (property appraisers' tax roll, published by FDEP). No use constraints stated: a disclaimer only (not a survey, accuracy not guaranteed). Owner names exempt under Florida law are already withheld by the appraisers.
IdahoPartial25 of 44 counties (18 with owners, 7 lines only) · 904,460 parcels
| County | In Chukar | Parcels | County map |
|---|---|---|---|
| Ada | Lines only | 240,596 | Open |
| Adams | Not published | Open | |
| Bannock | Lines only | 46,081 | Open |
| Bear Lake | Lines and owners | 12,419 | Open |
| Benewah | Not published | Open | |
| Bingham | Lines only | 39,914 | Open |
| Blaine | Not published | Open | |
| Boise | Lines and owners | 12,147 | Open |
| Bonner | Lines and owners | 45,709 | Open |
| Bonneville | Lines only | 65,324 | Open |
| Boundary | Not published | Open | |
| Butte | Lines only | 5,474 | Open |
| Camas | Lines and owners | 4,617 | Open |
| Canyon | Lines only | 111,186 | Open |
| Caribou | Not published | Open | |
| Cassia | Lines and owners | 18,105 | Open |
| Clark | Not published | Open | |
| Clearwater | Lines and owners | 11,587 | Open |
| Custer | Not published | Open | |
| Elmore | Not published | Open | |
| Franklin | Not published | Open | |
| Fremont | Lines and owners | 24,228 | Open |
| Gem | Not published | Open | |
| Gooding | Lines and owners | 10,098 | Open |
| Idaho | Lines and owners | 19,456 | Open |
| Jefferson | Not licensed for reuse | Open | |
| Jerome | Lines and owners | 17,611 | Open |
| Kootenai | Lines and owners | 94,957 | Open |
| Latah | County sells it | Open | |
| Lemhi | Not published | Open | |
| Lewis | Not published | Open | |
| Lincoln | Lines only | 4,928 | Open |
| Madison | Lines and owners | 17,903 | Open |
| Minidoka | Lines and owners | 13,153 | Open |
| Nez Perce | Lines and owners | 25,792 | Open |
| Oneida | Lines and owners | 10,603 | Open |
| Owyhee | Not published | Open | |
| Payette | Not published | Open | |
| Power | Not published | Open | |
| Shoshone | Not published | Open | |
| Teton | Lines and owners | 15,552 | Open |
| Twin Falls | Not published | Open | |
| Valley | Lines and owners | 26,024 | Open |
| Washington | Lines and owners | 10,996 | Open |
Sources and terms:
- Idaho Office of Information Technology Services, from the counties. Idaho Parcel Data Exchange Standard terms: no warranty, use at your own risk, and (Idaho Code §74-120) not for use as a mailing list or telephone list, so owner addresses are left out.
- Ada County Assessor's Office (Ada County). CC0 (public domain). Lines only: the layer has no owner names.
- Bonner County GIS (Assessor) (Bonner County). Public "Downloadable Data" (file geodatabase) with a disclaimer only: illustrative, not a survey, verify in county records. Idaho Code §74-120 applies (not for a mailing list); the file has no addresses anyway.
- Butte County GIS and Assessor (Butte County). "Provided by Butte County, Idaho, as a public service", no warranty. Lines only: OWNERSHIP is the kind of owner (PRIVATE, BLM …), not a name.
- Cassia County (Cassia County). No terms stated by the publisher. Parcel lines, numbers, acres and owner names (public record); owner mailing addresses are left out.
- Clearwater County (Clearwater County). No terms stated by the publisher. Parcel lines, numbers, acres and owner names (public record); owner mailing addresses are left out.
- Fremont County (Fremont County). No terms stated by the publisher. Parcel lines, numbers, acres and owner names (public record); owner mailing addresses are left out. Owners come from the county's "ownership" layer, matched by parcel number.
- Madison County and the City of Rexburg GIS, credited to the Assessor (Madison County). No terms stated by the publisher. Parcel lines, numbers, acres and owner names (public record); owner mailing addresses are left out.
- Idaho County GIS (the Idaho County Parcel Viewer) (Idaho County). "The Idaho County Government provides this data as a public service": a disclaimer only (not survey accuracy, no claims as to quality). Idaho Code §74-120 applies (not for a mailing list), so owner addresses are left out.
- Kootenai County GIS (Assessor's Land Records Division) (Kootenai County). No terms stated by the publisher. Parcel lines, numbers, acres and owner names (public record); owner mailing addresses are left out. The county's GIS page offers its digital data "for viewing and printing by both the professional and lay public" with a disclaimer only. Idaho Code §74-120 applies (not for a mailing list).
- Canyon County Assessor and GIS (Canyon County). The county parcel map's terms: "for reference purposes only", the county is not responsible for inaccuracies, and (Idaho Code 74-120) not for a mailing or telephone contact list. Lines only: the public layer has no owner names.
- Bonneville County GIS (Bonneville County). The county's public Parcel Viewer layer states no terms, but the county sells its full digital parcel copy ($106 with a Digital Release Form), so owner names wait until it says they may be shown: lines and parcel numbers only. Idaho Code §74-120 applies (not for a mailing list).
- Bingham County GIS (Bingham County). The county's public parcel map service states no terms, but the county sells its GIS data, so owner names wait until it says they may be shown: lines, numbers and acres only. Idaho Code §74-120 applies (not for a mailing list).
- Bannock County GIS (Bannock County). The county gives "basic parcel information" (lines, numbers, acres) away free and sells its full GIS data (Idaho Code 31-875), so owner names wait until it says they may be shown. Its viewer's disclaimer: informational purposes only, no warranty. Idaho Code §74-120 applies (not for a mailing list).
IndianaComplete92 of 92 counties (lines only) · 3,682,675 parcels
| County | In Chukar | Parcels |
|---|---|---|
| Adams | Lines only | 20,186 |
| Allen | Lines only | 164,126 |
| Bartholomew | Lines only | 40,052 |
| Benton | Lines only | 7,763 |
| Blackford | Lines only | 8,697 |
| Boone | Lines only | 42,842 |
| Brown | Lines only | 15,783 |
| Carroll | Lines only | 21,526 |
| Cass | Lines only | 25,571 |
| Clark | Lines only | 63,474 |
| Clay | Lines only | 23,406 |
| Clinton | Lines only | 26,099 |
| Crawford | Lines only | 13,218 |
| Daviess | Lines only | 22,912 |
| Dearborn | Lines only | 32,462 |
| Decatur | Lines only | 18,047 |
| DeKalb | Lines only | 34,022 |
| Delaware | Lines only | 59,990 |
| Dubois | Lines only | 34,837 |
| Elkhart | Lines only | 88,009 |
| Fayette | Lines only | 14,216 |
| Floyd | Lines only | 46,505 |
| Fountain | Lines only | 15,359 |
| Franklin | Lines only | 18,071 |
| Fulton | Lines only | 17,444 |
| Gibson | Lines only | 21,898 |
| Grant | Lines only | 37,808 |
| Greene | Lines only | 27,101 |
| Hamilton | Lines only | 150,707 |
| Hancock | Lines only | 45,323 |
| Harrison | Lines only | 28,083 |
| Hendricks | Lines only | 90,541 |
| Henry | Lines only | 28,274 |
| Howard | Lines only | 43,951 |
| Huntington | Lines only | 22,928 |
| Jackson | Lines only | 27,077 |
| Jasper | Lines only | 21,457 |
| Jay | Lines only | 16,465 |
| Jefferson | Lines only | 20,347 |
| Jennings | Lines only | 21,279 |
| Johnson | Lines only | 71,793 |
| Knox | Lines only | 29,961 |
| Kosciusko | Lines only | 52,136 |
| LaGrange | Lines only | 27,880 |
| Lake | Lines only | 244,327 |
| LaPorte | Lines only | 64,770 |
| Lawrence | Lines only | 32,388 |
| Madison | Lines only | 84,020 |
| Marion | Lines only | 345,862 |
| Marshall | Lines only | 35,361 |
| Martin | Lines only | 10,334 |
| Miami | Lines only | 23,514 |
| Monroe | Lines only | 62,704 |
| Montgomery | Lines only | 23,756 |
| Morgan | Lines only | 43,627 |
| Newton | Lines only | 11,674 |
| Noble | Lines only | 27,477 |
| Ohio | Lines only | 3,523 |
| Orange | Lines only | 27,258 |
| Owen | Lines only | 17,862 |
| Parke | Lines only | 20,520 |
| Perry | Lines only | 17,941 |
| Pike | Lines only | 17,534 |
| Porter | Lines only | 82,506 |
| Posey | Lines only | 20,448 |
| Pulaski | Lines only | 18,143 |
| Putnam | Lines only | 25,913 |
| Randolph | Lines only | 18,636 |
| Ripley | Lines only | 18,716 |
| Rush | Lines only | 13,302 |
| Scott | Lines only | 15,304 |
| Shelby | Lines only | 30,426 |
| Spencer | Lines only | 22,332 |
| St. Joseph | Lines only | 119,742 |
| Starke | Lines only | 19,888 |
| Steuben | Lines only | 39,757 |
| Sullivan | Lines only | 18,585 |
| Switzerland | Lines only | 8,876 |
| Tippecanoe | Lines only | 78,505 |
| Tipton | Lines only | 12,488 |
| Union | Lines only | 6,600 |
| Vanderburgh | Lines only | 79,265 |
| Vermillion | Lines only | 12,758 |
| Vigo | Lines only | 59,288 |
| Wabash | Lines only | 19,595 |
| Warren | Lines only | 10,811 |
| Warrick | Lines only | 40,655 |
| Washington | Lines only | 19,596 |
| Wayne | Lines only | 35,529 |
| Wells | Lines only | 18,256 |
| White | Lines only | 22,215 |
| Whitley | Lines only | 20,462 |
Sources and terms:
